DIGGING, TRENCHING & HEAVY EQUIPMENT Rentals
Product | 3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
$40.00 | $125.00 | $425.00 | ||||
$40.00 | $125.00 | $425.00 | ||||
$7.50 | $15.00 | $35.00 | $75.00 | |||
$40.00 | $125.00 | $425.00 | ||||
$7.50 | $15.00 | $35.00 | $75.00 | |||
$10.00 | $40.00 | $120.00 | $360.00 | |||
$40.00 | $140.00 | $450.00 | ||||
$5.00 | $25.00 | $75.00 | ||||
$40.00 | $140.00 | $450.00 | ||||
$50.00 | $150.00 | $475.00 | ||||
$60.00 | $180.00 | $475.00 | ||||
$50.00 | $150.00 | $475.00 | ||||
$60.00 | $180.00 | $540.00 | ||||
$8.00 | $20.50 | $35.00 | ||||
$8.00 | $20.50 | $35.00 | ||||
$7.50 | $15.00 | $35.00 | $75.00 | |||
$8.00 | $20.50 | $35.00 | ||||
$7.50 | $15.00 | $35.00 | $75.00 | |||
$140.00 | $210.00 | $700.00 | $1,800.00 | |||
$500.00 | $2,000.00 | $6,000.00 | ||||
$30.00 | $60.00 | $180.00 | $400.00 | |||
$45.00 | $150.00 | $450.00 | ||||
$42.00 | $84.00 | $252.00 | $600.00 | |||
$50.00 | $100.00 | $300.00 | $900.00 | |||
$40.00 | $75.00 | $275.00 | $690.00 | |||
$50.00 | $250.00 | $750.00 | ||||
$250.00 | $350.00 | $1,050.00 | $2,900.00 | |||
$10.00 | $15.00 | $45.00 | $135.00 | |||
$160.00 | $380.00 | $800.00 | ||||
$160.00 | $220.00 | $675.00 | $1,850.00 | |||
$185.00 | $245.00 | $795.00 | $2,150.00 | |||
$185.00 | $245.00 | $795.00 | $2,150.00 | |||
$275.00 | $375.00 | $1,100.00 | $3,100.00 | |||
$15.00 | $45.00 | $135.00 | ||||
$15.00 | $45.00 | $135.00 | ||||
$15.00 | $45.00 | $135.00 | ||||
$15.00 | $45.00 | $135.00 | ||||
$15.00 | $45.00 | |||||
$15.00 | $45.00 | |||||
$15.00 | $45.00 | |||||
$15.00 | $45.00 | $135.00 | ||||
$25.00 | $75.00 | $225.00 | ||||
$70.00 | $90.00 | $315.00 | $787.00 | |||
$30.00 | $50.00 | $150.00 | $450.00 | |||
$90.00 | $120.00 | $400.00 | $800.00 | |||
$25.00 | $75.00 | $150.00 | ||||
$25.00 | $75.00 | $150.00 | ||||
$100.00 | $300.00 | $900.00 | ||||
$116.00 | $130.00 | $375.00 | $1,100.00 | |||
$150.00 | $450.00 | $1,500.00 | ||||
$25.00 | $75.00 | $125.00 | ||||
$150.00 | $230.00 | $650.00 | $1,650.00 | |||
$150.00 | $150.00 | $420.00 | $850.00 | |||
$175.00 | $175.00 | $612.00 | $1,530.00 | |||
$90.00 | $110.00 | $325.00 | $975.00 | |||
$75.00 | $120.00 | $390.00 | $850.00 | |||
$75.00 | $90.00 | $240.00 | $700.00 | |||
$160.00 | $240.00 | $725.00 | $1,800.00 | |||
$10.00 | $30.00 | $75.00 | ||||
$10.00 | $30.00 | $60.00 | ||||
$90.00 | $315.00 | $795.00 | ||||
$15.00 | $75.00 | $150.00 | ||||
$15.00 | $75.00 | $150.00 | ||||
$15.00 | $75.00 | $150.00 | ||||
$280.00 | $375.00 | $1,200.00 | $3,400.00 | |||
$150.00 | $450.00 | $1,300.00 | ||||
$120.00 | $475.00 | $1,500.00 | ||||
$25.00 | $75.00 | $150.00 | ||||
$25.00 | $75.00 | $150.00 | ||||
$120.00 | $350.00 | $1,050.00 | ||||
$150.00 | $495.00 | $1,400.00 | ||||
$180.00 | $575.00 | $1,700.00 | ||||
$40.00 | $100.00 | $360.00 | ||||
$110.00 | $450.00 | $1,000.00 | ||||
$75.00 | $300.00 | $900.00 | ||||
$100.00 | $400.00 | $1,200.00 | ||||
$160.00 | $225.00 | $995.00 | $2,450.00 | |||
$65.00 | $130.00 | $460.00 | $1,200.00 | |||
$60.00 | $180.00 | $450.00 | ||||
$70.00 | $210.00 | $480.00 | ||||
$110.00 | $350.00 | $800.00 | ||||
$70.00 | $210.00 | $480.00 | ||||
$210.00 | $800.00 | $1,800.00 | ||||
$70.00 | $210.00 | $480.00 | ||||
$110.00 | $450.00 | $1,000.00 | ||||
$100.00 | $150.00 | $400.00 | $995.00 | |||
$300.00 | $450.00 | $1,600.00 | $3,650.00 | |||
$260.00 | $380.00 | $1,250.00 | $3,100.00 | |||
$160.00 | $230.00 | $685.00 | $2,055.00 | |||
$400.00 | $1,600.00 | $4,600.00 | ||||
$130.00 | $250.00 | $850.00 | $1,900.00 |
* Prices are subject to change. Applicable sales tax, delivery, and other fees are not shown in price estimates.
* Please call us with questions about our digging, trenching & heavy equipment rentals in the Kansas City Metro area, Eastern Kansas, and Western Missouri.