DIGGING, TRENCHING & HEAVY EQUIPMENT Rentals
Product | 3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
$40.00 | $125.00 | $425.00 | ||||
$40.00 | $125.00 | $425.00 | ||||
$40.00 | $125.00 | $425.00 | ||||
$10.00 | $40.00 | $120.00 | $360.00 | |||
$5.00 | $25.00 | $75.00 | ||||
$40.00 | $140.00 | $450.00 | ||||
$40.00 | $140.00 | $450.00 | ||||
$50.00 | $150.00 | $475.00 | ||||
$50.00 | $150.00 | $475.00 | ||||
$50.00 | $150.00 | $475.00 | ||||
$60.00 | $180.00 | $540.00 | ||||
$163.00 | $237.00 | $711.00 | $2,128.00 | |||
$45.00 | $150.00 | $450.00 | ||||
$40.00 | $75.00 | $275.00 | $690.00 | |||
$50.00 | $250.00 | $750.00 | ||||
$30.00 | $90.00 | $180.00 | ||||
$190.00 | $280.00 | $885.00 | $2,300.00 | |||
$10.00 | $15.00 | $45.00 | $135.00 | |||
$203.00 | $297.00 | $891.00 | $2,668.00 | |||
$140.00 | $210.00 | $625.00 | $1,650.00 | |||
$185.00 | $245.00 | $795.00 | $2,150.00 | |||
$185.00 | $245.00 | $795.00 | $2,150.00 | |||
$245.00 | $325.00 | $1,100.00 | $3,000.00 | |||
$15.00 | $45.00 | $135.00 | ||||
$15.00 | $45.00 | $135.00 | ||||
$15.00 | $45.00 | $135.00 | ||||
$15.00 | $45.00 | $135.00 | ||||
$15.00 | $45.00 | |||||
$15.00 | $45.00 | |||||
$15.00 | $45.00 | |||||
$15.00 | $45.00 | $135.00 | ||||
$25.00 | $75.00 | $225.00 | ||||
$60.00 | $90.00 | $315.00 | $787.00 | |||
$30.00 | $50.00 | $150.00 | $450.00 | |||
$68.00 | $102.00 | $400.00 | $800.00 | |||
$25.00 | $75.00 | $150.00 | ||||
$25.00 | $75.00 | $150.00 | ||||
$100.00 | $300.00 | $900.00 | ||||
$68.00 | $102.00 | $300.00 | $900.00 | |||
$150.00 | $450.00 | $1,500.00 | ||||
$25.00 | $75.00 | $125.00 | ||||
$135.00 | $195.00 | $585.00 | $1,750.00 | |||
$60.00 | $90.00 | $315.00 | $787.00 | |||
$175.00 | $175.00 | $612.00 | $1,530.00 | |||
$60.00 | $90.00 | $270.00 | $720.00 | |||
$58.00 | $87.00 | $280.00 | $700.00 | |||
$95.00 | $380.00 | $1,140.00 | ||||
$48.00 | $192.00 | $576.00 | ||||
$160.00 | $240.00 | $725.00 | $1,800.00 | |||
$10.00 | $30.00 | $75.00 | ||||
$10.00 | $30.00 | $60.00 | ||||
$90.00 | $315.00 | $795.00 | ||||
$15.00 | $75.00 | $150.00 | ||||
$15.00 | $75.00 | $150.00 | ||||
$15.00 | $75.00 | $150.00 | ||||
$225.00 | $350.00 | $1,100.00 | $3,200.00 | |||
$150.00 | $450.00 | $1,300.00 | ||||
$120.00 | $475.00 | $1,500.00 | ||||
$25.00 | $75.00 | $150.00 | ||||
$25.00 | $75.00 | $150.00 | ||||
$120.00 | $350.00 | $1,050.00 | ||||
$150.00 | $495.00 | $1,400.00 | ||||
$130.00 | $550.00 | $1,500.00 | ||||
$40.00 | $100.00 | $360.00 | ||||
$110.00 | $450.00 | $1,000.00 | ||||
$75.00 | $300.00 | $900.00 | ||||
$153.00 | $222.00 | $666.00 | $1,993.00 | |||
$70.00 | $140.00 | $280.00 | $700.00 | |||
$250.00 | $375.00 | $1,350.00 | $2,900.00 | |||
$200.00 | $300.00 | $1,050.00 | $2,625.00 | |||
$130.00 | $195.00 | $585.00 | $1,755.00 | |||
$400.00 | $1,400.00 | $3,950.00 |
* Prices are subject to change. Applicable sales tax, delivery, and other fees are not shown in price estimates.
* Please call us with questions about our digging, trenching & heavy equipment rentals in the Kansas City Metro area, Eastern Kansas, and Western Missouri.