FLOORING AND CLEANING EQUIPMENT Rentals
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
| $30.00 | $75.00 | $140.00 | ||||
| $30.00 | $90.00 | $270.00 | ||||
| $15.00 | $40.00 | $70.00 | ||||
| $5.00 | $7.50 | $17.00 | ||||
| $5.00 | $7.50 | $20.00 | ||||
| $12.00 | $36.00 | $90.00 | ||||
| $4.50 | $12.00 | $30.00 | ||||
| $40.00 | $100.00 | $250.00 | ||||
| $40.00 | $120.00 | $300.00 | ||||
| $90.00 | $270.00 | $790.00 | ||||
| $120.00 | $180.00 | $540.00 | $1,100.00 | |||
| $60.00 | $240.00 | $650.00 | ||||
| $12.50 | $25.00 | $60.00 | $120.00 | |||
| $21.00 | $35.00 | $140.00 | $420.00 | |||
| $80.00 | $300.00 | $900.00 | ||||
| $30.00 | $60.00 | $155.00 | $450.00 | |||
| $80.00 | $300.00 | $900.00 | ||||
| $18.00 | $36.00 | $120.00 | $325.00 | |||
| $8.00 | $16.00 | $48.00 | $130.00 | |||
| $48.00 | $72.00 | $216.00 | $500.00 | |||
| $10.00 | $25.00 | $55.00 | ||||
| $30.00 | $60.00 | $180.00 | $400.00 | |||
| $30.00 | $60.00 | $180.00 | $360.00 | |||
| $12.50 | $25.00 | $75.00 | $180.00 | |||
| $40.00 | $120.00 | $250.00 | ||||
| $10.00 | $20.00 | $55.00 | $175.00 | |||
* Prices are subject to change. Applicable sales tax, delivery, and other fees are not shown in price estimates.
* Please call us with questions about our flooring and cleaning equipment rentals in the Kansas City Metro area, Eastern Kansas, and Western Missouri.

























