LIFTS AND AERIAL EQUIPMENT Rentals
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
| $350.00 | $1,499.00 | $2,900.00 | ||||
| $350.00 | $1,499.00 | $2,900.00 | ||||
| $350.00 | $1,499.00 | $2,900.00 | ||||
| $295.00 | $1,200.00 | $2,900.00 | ||||
| $375.00 | $1,499.00 | $2,900.00 | ||||
| $375.00 | $1,275.00 | $2,175.00 | ||||
| $375.00 | $1,499.00 | $2,900.00 | ||||
| $600.00 | $2,100.00 | $3,900.00 | ||||
| $130.00 | $195.00 | $585.00 | $1,250.00 | |||
| $14.00 | $28.00 | $50.00 | $80.00 | |||
| $14.00 | $28.00 | $50.00 | $80.00 | |||
| $14.00 | $28.00 | $50.00 | $80.00 | |||
| $14.00 | $28.00 | $50.00 | $100.00 | |||
| $16.00 | $32.00 | $75.00 | $125.00 | |||
| $8.00 | $24.00 | $50.00 | ||||
| $20.00 | $60.00 | $180.00 | ||||
| $5.00 | $15.00 | $35.00 | ||||
| $6.00 | $12.00 | $20.00 | $40.00 | |||
| $6.00 | $12.00 | $20.00 | $40.00 | |||
| $12.00 | $24.00 | $40.00 | $80.00 | |||
| $16.00 | $32.00 | $90.00 | $225.00 | |||
| $28.00 | $50.00 | $80.00 | ||||
| $75.00 | $225.00 | $675.00 | ||||
| $30.00 | $60.00 | $180.00 | $375.00 | |||
| $15.00 | $30.00 | $75.00 | $175.00 | |||
| $10.00 | $20.00 | $50.00 | ||||
| $10.00 | $15.00 | $35.00 | ||||
| $130.00 | $350.00 | $680.00 | ||||
| $140.00 | $450.00 | $850.00 | ||||
| $250.00 | $750.00 | $1,600.00 | ||||
| $250.00 | $750.00 | $1,600.00 | ||||
| $299.00 | $999.00 | $2,299.00 | ||||
| $299.00 | $999.00 | $2,499.00 | ||||
| $349.00 | $1,199.00 | $2,799.00 | ||||
| $175.00 | $240.00 | $850.00 | $2,000.00 | |||
| $185.00 | $240.00 | $950.00 | $2,300.00 | |||
| $90.00 | $215.00 | $500.00 | ||||
| $50.00 | $150.00 | $350.00 | ||||
* Prices are subject to change. Applicable sales tax, delivery, and other fees are not shown in price estimates.
* Please call us with questions about our lifts and aerial equipment rentals in the Kansas City Metro area, Eastern Kansas, and Western Missouri.



































