LAWN AND GARDEN EQUIPMENT Rentals
Product | 3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
$75.00 | $110.00 | $500.00 | $1,500.00 | |||
$37.00 | $74.00 | $200.00 | $450.00 | |||
$155.00 | $255.00 | $1,530.00 | ||||
$16.00 | $32.00 | $90.00 | $180.00 | |||
$45.00 | $90.00 | $300.00 | $750.00 | |||
$24.00 | $48.00 | $144.00 | $384.00 | |||
$30.00 | $45.00 | $130.00 | $300.00 | |||
$75.00 | $150.00 | $750.00 | $1,850.00 | |||
$30.00 | $40.00 | $120.00 | $280.00 | |||
$10.00 | $40.00 | $120.00 | ||||
$9.00 | $18.00 | $45.00 | $112.50 | |||
$12.00 | $24.00 | $60.00 | $135.00 | |||
$60.00 | $90.00 | $270.00 | ||||
$55.00 | $110.00 | $450.00 | $1,200.00 | |||
$6.00 | $12.00 | $30.00 | $60.00 | |||
$9.00 | $18.00 | $36.00 | $90.00 | |||
$15.00 | $30.00 | $70.00 | $180.00 | |||
$50.00 | $100.00 | $400.00 | $1,100.00 | |||
$60.00 | $120.00 | $360.00 | $840.00 | |||
$24.00 | $48.00 | $120.00 | $260.00 | |||
$30.00 | $60.00 | $160.00 | $400.00 | |||
$36.00 | $72.00 | $240.00 | $500.00 | |||
$40.00 | $80.00 | $240.00 | $720.00 | |||
$50.00 | $100.00 | $300.00 | $900.00 | |||
$110.00 | $330.00 | $750.00 | ||||
$75.00 | $150.00 | $500.00 | $1,250.00 | |||
$55.00 | $110.00 | $485.00 | $1,200.00 | |||
$13.00 | $26.00 | $120.00 | $265.00 | |||
$22.00 | $44.00 | $140.00 | $350.00 |
* Prices are subject to change. Applicable sales tax, delivery, and other fees are not shown in price estimates.
* Please call us with questions about our lawn and garden equipment rentals in the Kansas City Metro area, Eastern Kansas, and Western Missouri.