MOVING EQUIPMENT AND TRUCKS Rentals
Product | 3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
$10.00 | $15.00 | $35.00 | $75.00 | |||
$10.00 | $30.00 | $60.00 | ||||
$10.00 | $30.00 | $60.00 | ||||
$6.00 | $20.00 | $55.00 | ||||
$10.00 | $30.00 | $90.00 | ||||
$1.00 | $3.50 | $10.00 | ||||
$15.00 | $30.00 | $90.00 | $150.00 | |||
$18.00 | $72.00 | $216.00 | ||||
$29.95 | $209.65 | $838.60 | ||||
$90.00 | $520.00 | $1,650.00 | ||||
$67.00 | $385.00 | $1,200.00 | ||||
$76.00 | $460.00 | $1,400.00 | ||||
$85.00 | $495.00 | $1,585.00 |
* Prices are subject to change. Applicable sales tax, delivery, and other fees are not shown in price estimates.
* Please call us with questions about our moving equipment and trucks rentals in the Kansas City Metro area, Eastern Kansas, and Western Missouri.