MOON WALKS & INFLATABLES Rentals
Product | 3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
$150.00 | $600.00 | $1,800.00 | ||||
$200.00 | $800.00 | $3,000.00 | ||||
$200.00 | $800.00 | $2,400.00 | ||||
$250.00 | $1,600.00 | $3,500.00 | ||||
$200.00 | $600.00 | $3,000.00 | ||||
$180.00 | $800.00 | $3,000.00 | ||||
$200.00 | $700.00 | $2,000.00 | ||||
$125.00 | $350.00 | $1,200.00 | ||||
$300.00 | $1,200.00 | $3,500.00 | ||||
$200.00 | $800.00 | $2,400.00 | ||||
$75.00 | $200.00 | $300.00 | ||||
$200.00 | $750.00 | $2,000.00 | ||||
$200.00 | $800.00 | $2,400.00 | ||||
$200.00 | $800.00 | $2,400.00 | ||||
$200.00 | $800.00 | $2,400.00 | ||||
$200.00 | $800.00 | $2,400.00 | ||||
$200.00 | $800.00 | $2,400.00 | ||||
$200.00 | $800.00 | $3,000.00 | ||||
$150.00 | $600.00 | $1,800.00 | ||||
$200.00 | $800.00 | $2,400.00 | ||||
$300.00 | $1,500.00 | $3,600.00 | ||||
$200.00 | $800.00 | $2,400.00 | ||||
$200.00 | $800.00 | $2,400.00 | ||||
$200.00 | $700.00 | $2,000.00 | ||||
$180.00 | $600.00 | $1,600.00 | ||||
$350.00 | $1,500.00 | $4,000.00 | ||||
$250.00 | $1,200.00 | $3,000.00 | ||||
$200.00 | $800.00 | $2,400.00 | ||||
$200.00 | $800.00 | $3,000.00 | ||||
$200.00 | $800.00 | $2,400.00 | ||||
$200.00 | $800.00 | $2,400.00 | ||||
$200.00 | $800.00 | $3,000.00 | ||||
$300.00 | $1,200.00 | $3,500.00 | ||||
$250.00 | $800.00 | $3,000.00 | ||||
$200.00 | $800.00 | $2,400.00 | ||||
$200.00 | $800.00 | $2,400.00 | ||||
$300.00 | $1,800.00 | $4,000.00 | ||||
$300.00 | $1,500.00 | $3,000.00 | ||||
$400.00 | $1,600.00 | $5,000.00 | ||||
$140.00 | $350.00 | |||||
$275.00 |
* Prices are subject to change. Applicable sales tax, delivery, and other fees are not shown in price estimates.
* Please call us with questions about our moon walks & inflatables rentals in the Kansas City Metro area, Eastern Kansas, and Western Missouri.